Larry's Blog Pages

November 2, 2009

My Marathon Splits

Race Report almost done...

Here are the Garmin splits

KM Marker -- Split -- Running Time
1 KM -- 0:03:57 -- 0:03:57
2 KM -- 0:04:12 -- 0:08:09
3 KM -- 0:04:08 -- 0:12:17
4 KM -- 0:04:02 -- 0:16:19
5 KM -- 0:04:07 -- 0:20:26
6 KM -- 0:04:11 -- 0:24:37
7 KM -- 0:04:07 -- 0:28:44
8 KM -- 0:04:03 -- 0:32:47
9 KM -- 0:04:03 -- 0:36:50
10 KM -- 0:04:02 -- 0:40:52
11 KM -- 0:04:11 -- 0:45:03
12 KM -- 0:04:08 -- 0:49:11
13 KM -- 0:04:00 -- 0:53:11
14 KM -- 0:04:03 -- 0:57:14
15 KM -- 0:04:07 -- 1:01:21
16 KM -- 0:04:10 -- 1:05:31
17 KM -- 0:04:09 -- 1:09:40
18 KM -- 0:04:01 -- 1:13:41
19 KM -- 0:04:03 -- 1:17:44
20 KM -- 0:04:02 -- 1:21:46
21 KM -- 0:04:05 -- 1:25:51
22 KM -- 0:04:03 -- 1:29:54
23 KM -- 0:04:00 -- 1:33:54
24 KM -- 0:04:00 -- 1:37:54
25 KM -- 0:04:07 -- 1:42:01
26 KM -- 0:04:08 -- 1:46:09
27 KM -- 0:04:14 -- 1:50:23
28 KM -- 0:04:19 -- 1:54:42
29 KM -- 0:04:09 -- 1:58:51
30 KM -- 0:04:00 -- 2:02:51
31 KM -- 0:04:03 -- 2:06:54
32 KM -- 0:04:04 -- 2:10:58
33 KM -- 0:04:09 -- 2:15:07
34 KM -- 0:04:06 -- 2:19:13
35 KM -- 0:04:07 -- 2:23:20
36 KM -- 0:04:12 -- 2:27:32
37 KM -- 0:04:16 -- 2:31:48
38 KM -- 0:04:22 -- 2:36:10
39 KM -- 0:04:23 -- 2:40:33
40 KM -- 0:04:24 -- 2:44:57
41 KM -- 0:04:20 -- 2:49:17
42 KM -- 0:04:12 -- 2:53:29
42.2 KM -- 0:01:12 -- 2:54:41

TOTAL 2:54:41

2 comments:

omar353 said...

hey larry, great job on the marathon!! even more impressive is the fact that you seem to just tack it onto the end of your season with less the normal prep time. tell us more about the race... you are going to have some wicked base heading into next season!
great work!
Omar

LARRY BRADLEY said...

Omar,

Thanks so much! Yeah, this is the second time (2007) I have decided to use my training from duathlon to run a marathon. In 2007, I did not ramp up enough in the 4 or 5 weeks after the Subaru season ended. I was better prepared this year and gave up the bike after my last triathlon event and made sure to get in enough long runs. It made a huge difference at the end of the marathon. Race report is now up on the site. Enjoy.

Hope things are treating you well and the injury is getting better!
Larry