What a flash back the Wintercross 5k race was this weekend in Guelph. I had not competed in a XC running race since my high school days and I definitely had a blast reliving those days. There are so many unique characteristics of these events that make it much different than your usual road running race, the grass/dirt trails, spikes on the shoes, the commonly cooler weather and the team atmosphere. A nice change from my routine on the pavement or treadmill.
I started my morning off arriving much earlier than required as I thought it was a 9am start. My race, the first of the day, actually was not scheduled until 9:45am so I had lots of time to prepare and even had a chance to walk the 2.5k loop to grab a visual of the great course.
I would say half the trail was covering the dirt service road (with some mulch fill) and the other half along the short, matted down grass paths of the Guelph Arboretum. There were some smaller, yet steep, hills to negotiate along the loop but it was relatively flat with the biggest test coming right at the end of the loop or finish, depending on which lap you were completing.
After doing the full inspection, I picked a place out of the wind to get changed into my gear. When I took out my spikes, I realized the tiny studs that came with the shoes were a little on the short side. I promptly went over to the vendor tents and, thankfully, the first place I went to had a large assortment for sale so I made the switch. By the time I had put on my running gear and stretched, it was about 20 minutes to gun time.
I decided to head over to the course to warm up where I could feel how sore and tight my lower quads were from the intervals on Thursday. When I went through Thursday’s workout, I figured this may be the case but I wanted to keep my training schedule on track and just use the 5k race as part of the tune up for my next goal.
As race time approached, there was a huge gathering on the very wide starting line. The event was announced as a sell out capped at 200 runners and everyone seemed to want a piece of the chalk. Along the line, large teams of school aged kids were already marking their spot and ready to have run. I did not want to be a fun wrecker by pushing them back so I grabbed a place along side of the eager little racers and toed the line.
By the time we were sent off, several other older racers had bunched up beside me so it was a tight start. On the gun, I needed to get out to the front to avoid the crowds once we were to funnel onto the trail about 150 metres from the start. With the speed of the youngsters, this was not an easy task but I managed to get up into the top 20 or so in time for the narrowing of the course.
We were out very quick as a group. I would love to tell you exactly how fast I was going but I had a brain cramp earlier in the morning and totally forgot my watches. Luckily, I knew Tyler Lord was racing the 5k (from reading his blog) so my plan (as of the car ride to the race) was to follow him as closely as possible. He is a very smart athlete with his pacing and has always hit the finish line before me. If I was able to stay near him I should run a respectable race.
Around 200 metres into the run Tyler pulled up beside me so I had my rabbit. We had a lot of younger athletes still out in front of us but I did not worry as I was sure many would burn out down the trail. There are very few runners under 20 years of age that are patient enough to run 5k races at an even pace as they tend to go out too fast and fade towards the end. I know this all too well from my own experiences back when I was a teen.
Cruising along, I continued to mark my pacer, staying just a few metres back as we made our way around the slightly rolling loop. My legs were not quite as fresh as I would have liked but I was hanging in there. At the end of the first lap we had the burner of a climb that wound through the start area. This took a little more out of me than expected so I started to fear I was going too quick. My competitive spirit had to take over now as there were so many runners that would have passed me if I was to let off the gas.
Thankfully, it was just over 2k to the end when everything started to really hurt. With my training efforts, I knew I would make it but I wanted to defend my current position. As Tyler made his way past a few more athletes, I was also able to make the same move and before I knew it I was getting very near the final climb and I was still only a few spots back of my fellow multisport athlete.
Finally, I could see the dreaded 150 metre climb up the grassy hill to the tape. I was hoping to just cruise at my current pace up the slope to finish under control but I suddenly heard some chasers making a move on my right. I was not about to give up my spot in the last couple hundred metres so I threw on the jets and started to pull away from the attack. During this sprint I was able to grab one more spot of my own as I hit the line in a clock time of 18:03.
That was good enough for 10th spot overall and 2nd in the 30-39 Age Group (the overall winner was in my AG!). It was also a PB for an actual 5k distance race so I was very happy to see some more progress even at this point in the season.
November 29, 2009
November 26, 2009
Rolling with the Mill
Today I had my most feared running workout planned but I had to wait until later in the night due to other committments. Most of the time hitting the road would not be a big deal but I do not like running the track in the dark for some reason, plus it was cold. Instead of venturing into the near freezing night, I headed to the gym to use the treadmill to complete my 5 x 2k workout.
The one aspect that make this tougher on the mill is the darn imperial measurements on the machine. I had to revisit math class before I went just to make sure I picked the proper MPH rate to hit my target of 3:30/km pace.
After completing my homework assignment, I figured that I would (and I may be wrong) have to run at 10.7 MPH for 7 minutes to get a 2km interval at the pace I needed. I don't usually crank up the machine that high so I made it work tonight.
I started off with a 15 minute warmup run with a touch of slope before ramping up the speed for my first interval. I opted to take the slope out of the speed portion of my run as I have only done this workout a few times before (on the track) with very little success.
Thankfully, I made it through all 5 reps (with 90 second breaks between 2k bursts). I was tired by the end of the workout and was very happy to see the last one hit the 7 minute mark that is for sure.
I realize this is totally different than the actual track so I am not getting super excited about finishing this workout at that speed I but I did leave the gym with a great sense of satisfaction knowing I did not give up or modify the workout to a lower speed when the time seemed to stand still during the final intervals.
The one aspect that make this tougher on the mill is the darn imperial measurements on the machine. I had to revisit math class before I went just to make sure I picked the proper MPH rate to hit my target of 3:30/km pace.
After completing my homework assignment, I figured that I would (and I may be wrong) have to run at 10.7 MPH for 7 minutes to get a 2km interval at the pace I needed. I don't usually crank up the machine that high so I made it work tonight.
I started off with a 15 minute warmup run with a touch of slope before ramping up the speed for my first interval. I opted to take the slope out of the speed portion of my run as I have only done this workout a few times before (on the track) with very little success.
Thankfully, I made it through all 5 reps (with 90 second breaks between 2k bursts). I was tired by the end of the workout and was very happy to see the last one hit the 7 minute mark that is for sure.
I realize this is totally different than the actual track so I am not getting super excited about finishing this workout at that speed I but I did leave the gym with a great sense of satisfaction knowing I did not give up or modify the workout to a lower speed when the time seemed to stand still during the final intervals.
Today's Music Pick - 11/26/09
Not sure if anyone is reading these but I might as well make it three days in a row...
I said I would go a little harder today so let's bring in Chicago - Punk band, Rise Against. These guys are gaining a lot of momentum these days and with their success they will soon be considered more rock than punk, i.e. Green Day.
Start off with "Savior" and "Audience of One" (AKA the "Ran Away" song) to get the legs pumping fast. If you want to slow things down a little with these boys try "Swing Life Away" and "Hero of War" (a really powerful, politacally charged anthem).
As you can see I figured out the old video linking so I hope it works. Enjoy!
I said I would go a little harder today so let's bring in Chicago - Punk band, Rise Against. These guys are gaining a lot of momentum these days and with their success they will soon be considered more rock than punk, i.e. Green Day.
Start off with "Savior" and "Audience of One" (AKA the "Ran Away" song) to get the legs pumping fast. If you want to slow things down a little with these boys try "Swing Life Away" and "Hero of War" (a really powerful, politacally charged anthem).
As you can see I figured out the old video linking so I hope it works. Enjoy!
Shaq - Going way above the call of fame....
It is not too often that I will say great things about Shaq but he really showed his soft side in this gesture...
FAYETTEVILLE, N.C. (AP)—Basketball star Shaquille O’Neal paid for the funeral of a 5-year-old North Carolina girl after being moved by national news coverage of the case of Shaniya Davis, who police say was kidnapped and killed.
The Cleveland Cavaliers player was touched by the stories he saw and got in touch with the family to see what he could do to help, a spokeswoman for O’Neal said Thursday.
More than 2,000 people attended the girl’s funeral Sunday. Her body was found Nov. 16 beside a rural road.
Her mother, Antionette Davis, who had reported the child missing six days earlier, is charged with human trafficking and child abuse involving prostitution. Mario McNeill is charged with murder, rape and kidnapping in the case.
“I was sitting at home watching it on the news and the story brought a tear to my eye,” O’Neal told The Cleveland Plain Dealer newspaper.
Corey Breece, of Rogers and Breece Funeral Home, which handled the service, declined to tell the Fayetteville Observer newspaper how much it cost but added that a child’s funeral “averages around $4,500.”
A man who answered the phone at the funeral home Thursday told the AP that only the owner could comment and that he was away.
Shaniya Davis’ father, Bradley Lockhart, and his family had set up a trust fund in memory of Shaniya to help raise money to pay for the funeral. Lockhart was not available to talk Thursday, said a man who answered the phone at his home.
O’Neal is recovering from a shoulder injury that has sidelined him for six straight games since getting hurt Nov. 12 against Miami.
FAYETTEVILLE, N.C. (AP)—Basketball star Shaquille O’Neal paid for the funeral of a 5-year-old North Carolina girl after being moved by national news coverage of the case of Shaniya Davis, who police say was kidnapped and killed.
The Cleveland Cavaliers player was touched by the stories he saw and got in touch with the family to see what he could do to help, a spokeswoman for O’Neal said Thursday.
More than 2,000 people attended the girl’s funeral Sunday. Her body was found Nov. 16 beside a rural road.
Her mother, Antionette Davis, who had reported the child missing six days earlier, is charged with human trafficking and child abuse involving prostitution. Mario McNeill is charged with murder, rape and kidnapping in the case.
“I was sitting at home watching it on the news and the story brought a tear to my eye,” O’Neal told The Cleveland Plain Dealer newspaper.
Corey Breece, of Rogers and Breece Funeral Home, which handled the service, declined to tell the Fayetteville Observer newspaper how much it cost but added that a child’s funeral “averages around $4,500.”
A man who answered the phone at the funeral home Thursday told the AP that only the owner could comment and that he was away.
Shaniya Davis’ father, Bradley Lockhart, and his family had set up a trust fund in memory of Shaniya to help raise money to pay for the funeral. Lockhart was not available to talk Thursday, said a man who answered the phone at his home.
O’Neal is recovering from a shoulder injury that has sidelined him for six straight games since getting hurt Nov. 12 against Miami.
November 25, 2009
Sugar Craving and Music
With a possible 5k XC race this weekend, my body is not cooperating and my sugar tooth is taking over. I have been putting in some decent fall hours on the bike and runs but all my crazy cravings are killing my attempted weight freeze. Last year, I entered the spring season 10 to 15 pounds above the ideal zone for me and it took a good portion of May and June to get things down to an effective racing weight. I really wanted to avoid the yo-yo effect this off-season but my silly binge eating is beating me once again.
On to a more uplifting message...
So far my music reco's have not really shown my true love of Canadian Music. I would estimate 80% of the music I own comes from Canadian Artists and I would proudly tell my friends to support the great talent our country has produced in the last few decades.
With that in mind, my top pick comes from GTA band, Metric. They have produced a number of great, up beat tracks but from their Myspace page (a great place to test the music before making the investment), I would point you toward "Gimme Sympathy". Once you dig into their catalogue check out "Poster of a Girl", "Dead Disco", "Combat Baby", etc., etc. Emily's vocals on the recordings are super energetic.
http://www.myspace.com/metric
As a bonus, check out Stars, an amazing melodic band from Montreal.
www.myspace.com/stars
"Take me to the Riot" and the "Night Starts Here" are two awesome tracks suitable for the cool down of your workout.
The bands I have focused on so far may indicate a soft side to my music appreciation so I better show off my heavier side the next time out. Maybe some Alexisonfire, Finger Eleven, Nine Inch Nails, Tool, etc. for some gems that are perfect body movers but not as main stream.
On to a more uplifting message...
So far my music reco's have not really shown my true love of Canadian Music. I would estimate 80% of the music I own comes from Canadian Artists and I would proudly tell my friends to support the great talent our country has produced in the last few decades.
With that in mind, my top pick comes from GTA band, Metric. They have produced a number of great, up beat tracks but from their Myspace page (a great place to test the music before making the investment), I would point you toward "Gimme Sympathy". Once you dig into their catalogue check out "Poster of a Girl", "Dead Disco", "Combat Baby", etc., etc. Emily's vocals on the recordings are super energetic.
http://www.myspace.com/metric
As a bonus, check out Stars, an amazing melodic band from Montreal.
www.myspace.com/stars
"Take me to the Riot" and the "Night Starts Here" are two awesome tracks suitable for the cool down of your workout.
The bands I have focused on so far may indicate a soft side to my music appreciation so I better show off my heavier side the next time out. Maybe some Alexisonfire, Finger Eleven, Nine Inch Nails, Tool, etc. for some gems that are perfect body movers but not as main stream.
November 24, 2009
Today's Music Pick - 11/24/09
Can you tell it is the off season? Wanted to write something tonight as I settle down before bed after my nightly run.
I found this fun, bubbly band a little while back on Myspace.com when I was looking for some new stuff that is not over played on our local radio stations. I would say their music is best suited for those nice, easy runs when you are bouncing along with a big smile on your face.
Faded Paper Figures, an Indie Electronica band from California, were featured on Grey's Anatomy a few times this TV season so they have the potential for big things. Catch them before they get big!
http://www.myspace.com/fadedpaperfigures
If you have some time, take a moment to listen to the free music streaming on the link above. My two fav's are Metropolis and Logos, so far...
I found this fun, bubbly band a little while back on Myspace.com when I was looking for some new stuff that is not over played on our local radio stations. I would say their music is best suited for those nice, easy runs when you are bouncing along with a big smile on your face.
Faded Paper Figures, an Indie Electronica band from California, were featured on Grey's Anatomy a few times this TV season so they have the potential for big things. Catch them before they get big!
http://www.myspace.com/fadedpaperfigures
If you have some time, take a moment to listen to the free music streaming on the link above. My two fav's are Metropolis and Logos, so far...
November 23, 2009
More Amazing November Weather
I know my fellow Ontario residents and I were complaining all summer that we did not receive the nice, seasonal warmth we expected. Thankfully, Mother Nature has paid back our region with some incredible fall weather that has all the outdoor lovers extremely happy.
Once again, we had much milder than usual conditions this weekend which was perfect for a few long rides (as per my distance scale!) that I was able to put in as my family headed out for the weekend. I would have loved to join them but my hockey gig ran both Sat and Sun so I had to stay home.
With a little more free time available, I tried to get some of the Falcons out for a Saturday AM ride but most of them are involved with the indoor sessions with Coach Rob so I ended up pulling myself out of bed nice and early to get a head start on the day. I suited up and headed north on the bike, towards Terra Cotta. I have not put many miles on the bike since the triathlon in September so I tried to keep things comfortable to allow myself to enjoy the hills and weather.
The first half of the ride was uphill and slightly into the wind. A solid workout to the half marker, at the Inglewood General Store, so I did not feel too guilty taking a quick break to down one of their amazing butter tarts.
After that brief snack it was back in the saddle and up the hill along the north side of the Caledon Golf Course. I made this climb count as I knew the rest of the ride would be smooth sailing, mainly down the escarpement with an added bonus of the tail wind. It was very fun to fly home without too much effort.
The next morning (after attending the Leafs' game Saturday night, doing some DD duties for my old hockey buddies after the game, waking up to do some more chores around the house, etc), I had the pleasure of joining Tyler, Brian and Glenn on a great ride through Halton. I had received a message during the Leafs game from Tyler to see if I was up for a tour and I could not turn down the opportunity.
We met at Dundas and 6th Line in Oakville and followed a route he had planned for us that covered a lot of territory to the west of Milton. It was a solid mix of opening and closing flats with some nice tester hills in the middle.
Being a guest, I just wanted to follow along and let them dictate the pace although, as we were cruising down the busier roads where we could not ride in pairs, I felt a little bad not taking too many pulls. It may have been for the best as I am still getting use to riding with others and tend to kill the pace. Tyler is a horse on the bike so he did a very fine job putting us through a solid 80k fall workout. Thanks for letting me tag along fellas!!!
After getting off the bike, it was back to work and by the time I got home that night, I was exhausted and could not find the energy for a run. With the prospects of getting up for work in the morning, I decided it was best to get some rest.
I hope everyone else was able to put in some extra time in the fantastic outdoor conditions. It is now time to get ready for a 5k XC race this weekend. It is the opener for the Canadian XC Championship geared to those not quite up to racing against the nations top runners. They should be cool to watch after my run though! Mr Whitfield is confirmed to test his legs against Bairu and Coolsaet and gang. Should be fun.
Thanks for reading!
Larry
Once again, we had much milder than usual conditions this weekend which was perfect for a few long rides (as per my distance scale!) that I was able to put in as my family headed out for the weekend. I would have loved to join them but my hockey gig ran both Sat and Sun so I had to stay home.
With a little more free time available, I tried to get some of the Falcons out for a Saturday AM ride but most of them are involved with the indoor sessions with Coach Rob so I ended up pulling myself out of bed nice and early to get a head start on the day. I suited up and headed north on the bike, towards Terra Cotta. I have not put many miles on the bike since the triathlon in September so I tried to keep things comfortable to allow myself to enjoy the hills and weather.
The first half of the ride was uphill and slightly into the wind. A solid workout to the half marker, at the Inglewood General Store, so I did not feel too guilty taking a quick break to down one of their amazing butter tarts.
After that brief snack it was back in the saddle and up the hill along the north side of the Caledon Golf Course. I made this climb count as I knew the rest of the ride would be smooth sailing, mainly down the escarpement with an added bonus of the tail wind. It was very fun to fly home without too much effort.
The next morning (after attending the Leafs' game Saturday night, doing some DD duties for my old hockey buddies after the game, waking up to do some more chores around the house, etc), I had the pleasure of joining Tyler, Brian and Glenn on a great ride through Halton. I had received a message during the Leafs game from Tyler to see if I was up for a tour and I could not turn down the opportunity.
We met at Dundas and 6th Line in Oakville and followed a route he had planned for us that covered a lot of territory to the west of Milton. It was a solid mix of opening and closing flats with some nice tester hills in the middle.
Being a guest, I just wanted to follow along and let them dictate the pace although, as we were cruising down the busier roads where we could not ride in pairs, I felt a little bad not taking too many pulls. It may have been for the best as I am still getting use to riding with others and tend to kill the pace. Tyler is a horse on the bike so he did a very fine job putting us through a solid 80k fall workout. Thanks for letting me tag along fellas!!!
After getting off the bike, it was back to work and by the time I got home that night, I was exhausted and could not find the energy for a run. With the prospects of getting up for work in the morning, I decided it was best to get some rest.
I hope everyone else was able to put in some extra time in the fantastic outdoor conditions. It is now time to get ready for a 5k XC race this weekend. It is the opener for the Canadian XC Championship geared to those not quite up to racing against the nations top runners. They should be cool to watch after my run though! Mr Whitfield is confirmed to test his legs against Bairu and Coolsaet and gang. Should be fun.
Thanks for reading!
Larry
Yeah Yeah Yeahs
As with most athletes, I love my music. I don't listen to it on the bike or when I run but it has to be on at the gym or when I hit the trainer at home.
I recently found this song and had to share it. It is the Yeah Yeah Yeahs - Heads Will Roll.
The video is nothing hot but the electronica tune from this alt rock band gets me going.
Link to the You Tube video for the song!
I recently found this song and had to share it. It is the Yeah Yeah Yeahs - Heads Will Roll.
The video is nothing hot but the electronica tune from this alt rock band gets me going.
Link to the You Tube video for the song!
November 18, 2009
Fall Update...
With the busy season behind most of us, it is sometimes tough to keep the blog fresh. Nothing too exciting (except my little guy's 1st birthday!) these days but I will throw down as few bullet points...
-A couple great race reports to read from Clearwater from Bruce Bird (4 parts) and Syd Trefiak. Click their names to visit their sites!
-Took a week and a half off after the marathon. Now my left knee has been acting up since tweaking it on the downhill portion of the marathon. Trying to get ready, and faster, for Guelph 5k XC (Nov 28) and Egg Nog Jog (Dec 13) but have to be very careful.
-Set up my first massage appointment since switching jobs. My legs need a good treatment session. Had a nice sports clinic downtown TO but it is much too far to visit now that I work in Meadowvale.
-Had a little spell in the pool last Thursday and had to leave practice half way through. Second time I have not been very clear in that pool. Not sure what happened but was dizzy and nauseous for most of the night when I got home. Felt 100% the next morning. Been back in the water at another pool twice this week and felt fine (even broke 1:40 for 100m for my first time during one of the intervals, wahoo!). Hope it is not the pool in Brampton that is giving me issues as that is my big session with Hans and FMCT.
-Had a fun run with the Falcons on Sunday to tour the Egg Nog Jog course. Man, this is a tough course and will require some strategic pace changes to hit my secret goal!
-Had a fantastic email from Jeremy at Running Free sent to me the other day. My application for team status has been submitted so I will cross my fingers. I really missed their support last season, but that was my (silly) choice.
Last, but not least...
Don't forget to visit the websites of our local pros. They have all kinds of great articles and tips throughout their postings. I know it has helped me since I started to follow along. Follow the links below to visit their sites...
Tyler Lord
Jen Coombs
James Loaring
Well, that is it for this post. I hope everyone is staying motivated and healthy!
Larry
-A couple great race reports to read from Clearwater from Bruce Bird (4 parts) and Syd Trefiak. Click their names to visit their sites!
-Took a week and a half off after the marathon. Now my left knee has been acting up since tweaking it on the downhill portion of the marathon. Trying to get ready, and faster, for Guelph 5k XC (Nov 28) and Egg Nog Jog (Dec 13) but have to be very careful.
-Set up my first massage appointment since switching jobs. My legs need a good treatment session. Had a nice sports clinic downtown TO but it is much too far to visit now that I work in Meadowvale.
-Had a little spell in the pool last Thursday and had to leave practice half way through. Second time I have not been very clear in that pool. Not sure what happened but was dizzy and nauseous for most of the night when I got home. Felt 100% the next morning. Been back in the water at another pool twice this week and felt fine (even broke 1:40 for 100m for my first time during one of the intervals, wahoo!). Hope it is not the pool in Brampton that is giving me issues as that is my big session with Hans and FMCT.
-Had a fun run with the Falcons on Sunday to tour the Egg Nog Jog course. Man, this is a tough course and will require some strategic pace changes to hit my secret goal!
-Had a fantastic email from Jeremy at Running Free sent to me the other day. My application for team status has been submitted so I will cross my fingers. I really missed their support last season, but that was my (silly) choice.
Last, but not least...
Don't forget to visit the websites of our local pros. They have all kinds of great articles and tips throughout their postings. I know it has helped me since I started to follow along. Follow the links below to visit their sites...
Tyler Lord
Jen Coombs
James Loaring
Well, that is it for this post. I hope everyone is staying motivated and healthy!
Larry
November 14, 2009
70.3 World Championships - Canadian Results!
OK - a little bit to explain here until I find some better stats pages. Had to separate men from women as the sort would only show top 100 and we had 138 Canadians in the field when sorted by Country.
