Larry's Blog Pages

November 14, 2009

70.3 World Championships - Canadian Results!

OK - a little bit to explain here until I find some better stats pages. Had to separate men from women as the sort would only show top 100 and we had 138 Canadians in the field when sorted by Country.

Rank is the Canadian Rank by gender. Position shows your place after each element with the third number being your overall place. The Pros and the Age Groupers were separated but men and women were all combined in those categories. Example, Brent McMahon was our top athlete and finished 25th Pro Male and Jason Sandquist was our top Amateur Male and was 25th out of all Non-Pro triathletes. Hopefully, I can find a way to sort later that will not take too long to get the Age Group rankings. I know, for example, Bruce Bird finished 11th in the 40-44 Age Group for men but his totals are broken down by overall amateur, therefore, 104th among amateurs.


RANK -- NAME -- POSITION -- AGE/CAT -- SWIM -- BIKE -- RUN -- TOTAL
1 -- MCMAHON, BRENT -- 4/13/25 -- 29/PRO -- 0:21:49 -- 1:59:52 -- 1:19:44 -- 3:44:52
2 -- RUSSELL, ANDREW -- 7/22/28 -- 27/PRO -- 0:21:54 -- 2:01:13 -- 1:19:20 -- 3:45:57
3 -- SYMONDS, JEFF -- 38/30/33 -- 24/PRO -- 0:22:34 -- 2:02:55 -- 1:16:58 -- 3:46:57
4 -- POULSEN, BRENT -- 45/42/37 -- 27/PRO -- 0:22:55 -- 2:03:02 -- 1:17:42 -- 3:47:41
5 -- MARCOTTE, KYLE -- 58/53/53 -- 32/PRO -- 0:24:15 -- 2:10:00 -- 1:22:41 -- 4:02:16
6 -- SANDQUIST, JASON -- 224/94/25 -- 40/I -- 0:29:14 -- 2:09:41 -- 1:21:06 -- 4:05:18
7 -- ALLAIRE, PATRICK -- 205/102/45 -- 31/I -- 0:29:00 -- 2:10:22 -- 1:24:03 -- 4:08:17
8 -- BIRD, BRUCE -- 386/26/104 -- 41/I -- 0:30:46 -- 2:05:01 -- 1:33:00 -- 4:13:30
9 -- HILTON, BRAD -- 243/89/142 -- 37/I -- 0:29:26 -- 2:09:06 -- 1:32:44 -- 4:16:35
10 -- BRICHIERI-COLOMBI, ANTHONY -- 71/140/146 -- 31/I -- 0:26:55 -- 2:13:33 -- 1:31:33 -- 4:16:51
11 -- PEAKER, BRIAN -- 478/254/175 -- 50/I -- 0:31:32 -- 2:12:26 -- 1:29:54 -- 4:18:50
12 -- BIERNACKI, TONY -- 511/126/176 -- 44/I -- 0:31:51 -- 2:08:06 -- 1:33:07 -- 4:18:51
13 -- WALKER, ROD -- 530/248/180 -- 41/I -- 0:32:05 -- 2:11:26 -- 1:29:52 -- 4:18:59
14 -- KRETZ, PATRICE -- 276/247/211 -- 49/I -- 0:29:43 -- 2:13:38 -- 1:31:32 -- 4:20:45
15 -- WOOLSTENCROFT, FRANK -- 1051/400/224 -- 31/I -- 0:37:13 -- 2:09:15 -- 1:27:17 -- 4:21:15
16 -- COCHRANE, TED -- 248/292/231 -- 36/I -- 0:29:29 -- 2:14:12 -- 1:30:37 -- 4:21:52
17 -- CROLL, BRYCE -- 332/429/289 -- 26/I -- 0:30:15 -- 2:17:29 -- 1:31:19 -- 4:24:33
18 -- ROTH, JAIMIE -- 305/327/340 -- 50/I -- 0:30:02 -- 2:15:20 -- 1:36:05 -- 4:27:18
19 -- ST-ONGE, FRANCOIS -- 510/388/349 -- 40/I -- 0:31:51 -- 2:14:33 -- 1:34:07 -- 4:27:41
20 -- AMES, PETER -- 565/428/405 -- 46/I -- 0:32:21 -- 2:15:08 -- 1:36:48 -- 4:30:14
21 -- DANDURAND, YVES -- 663/425/409 -- 50/I -- 0:33:08 -- 2:12:25 -- 1:35:41 -- 4:30:24
22 -- LABELLE, JEAN SEBASTIEN -- 818/322/410 -- 34/I -- 0:34:23 -- 2:10:57 -- 1:39:13 -- 4:30:26
23 -- MAIER, TOM -- 542/463/426 -- 44/I -- 0:32:13 -- 2:15:52 -- 1:32:26 -- 4:31:07
24 -- HARDING, DAVID -- 454/687/434 -- 48/I -- 0:31:21 -- 2:23:26 -- 1:31:41 -- 4:31:42
25 -- SCHELLENBERG, RYAN -- 421/489/449 -- 30/I -- 0:31:05 -- 2:18:36 -- 1:37:22 -- 4:32:25
26 -- FRIESEN, LES -- 606/622/452 -- 28/I -- 0:32:40 -- 2:20:46 -- 1:33:24 -- 4:32:41
27 -- LEVESQUE, RAYMOND -- 917/486/465 -- 58/I -- 0:35:22 -- 2:14:06 -- 1:37:22 -- 4:32:59
28 -- TSAI, MING-CHANG -- 434/206/469 -- 37/I -- 0:31:13 -- 2:11:33 -- 1:45:58 -- 4:33:12
29 -- JAMER, DOUGLAS -- 802/654/471 -- 29/I -- 0:34:16 -- 2:18:14 -- 1:34:08 -- 4:33:21
30 -- MERCER, SCOTT -- 1063/753/475 -- 32/I -- 0:37:21 -- 2:18:03 -- 1:30:44 -- 4:33:37
31 -- LEBLANC, ROBERT -- 881/699/477 -- 45/I -- 0:35:00 -- 2:19:11 -- 1:33:11 -- 4:33:47
32 -- SAVARD, MARTIN -- 475/470/513 -- 35/I -- 0:31:29 -- 2:17:01 -- 1:39:43 -- 4:35:20
33 -- KOZAK, BRIAN -- 976/504/529 -- 45/I -- 0:36:07 -- 2:13:20 -- 1:36:08 -- 4:35:53
34 -- SHORTER, MARK -- 753/737/550 -- 53/I -- 0:33:49 -- 2:21:06 -- 1:33:36 -- 4:36:45
35 -- PAYNE, BRYAN -- 908/758/573 -- 44/I -- 0:35:16 -- 2:21:02 -- 1:34:44 -- 4:37:50
36 -- MCMULLEN, MARK -- 610/660/601 -- 41/I -- 0:32:41 -- 2:21:10 -- 1:39:43 -- 4:39:13
37 -- PAPPS, AARON -- 452/476/634 -- 35/I -- 0:31:20 -- 2:17:16 -- 1:45:17 -- 4:40:34
38 -- MORRIS, BRADLEY -- 649/438/636 -- 41/I -- 0:33:01 -- 2:15:24 -- 1:46:04 -- 4:40:39
39 -- HADDOW, NICHOLAS -- 571/848/642 -- 24/I -- 0:32:24 -- 2:28:39 -- 1:33:23 -- 4:40:47
40 -- MCCLEERY, SHAWN -- 821/867/667 -- 48/I -- 0:34:25 -- 2:25:57 -- 1:35:08 -- 4:42:48
41 -- WICKS, SHANNON -- 204/405/682 -- 34/I -- 0:29:00 -- 2:17:32 -- 1:49:54 -- 4:43:27
42 -- VAN PRAET, RYAN -- 4/3/4 -- 30/C -- 0:33:44 -- 2:16:39 -- 1:43:43 -- 4:43:52
43 -- HLADY, MARK -- 365/567/688 -- 50/I -- 0:30:35 -- 2:20:00 -- 1:45:08 -- 4:43:59
44 -- WELSH, ROBERT -- 1112/776/694 -- 42/I -- 0:38:20 -- 2:18:57 -- 1:38:22 -- 4:44:31
45 -- GRAHAM, RANDY -- 855/638/720 -- 45/I -- 0:34:41 -- 2:18:45 -- 1:44:12 -- 4:46:03
46 -- LOUGH, CHRISTOPHER -- 186/624/734 -- 53/I -- 0:28:35 -- 2:23:37 -- 1:47:38 -- 4:47:04
47 -- BARNES, HARRY -- 933/899/737 -- 63/I -- 0:35:33 -- 2:25:55 -- 1:38:29 -- 4:47:09
48 -- PATRY, MIKE -- 220/295/741 -- 47/I -- 0:29:11 -- 2:15:33 -- 1:56:30 -- 4:47:25
49 -- SMITH, DAN -- 924/426/791 -- 46/I -- 0:35:28 -- 2:12:26 -- 1:56:00 -- 4:49:58
50 -- MACKENZIE, DOUG -- 436/497/811 -- 52/I -- 0:31:13 -- 2:17:50 -- 1:55:11 -- 4:51:49
51 -- CHOW, JASON -- 1200/625/813 -- 35/I -- 0:40:42 -- 2:12:52 -- 1:52:56 -- 4:51:59
52 -- LAURIN, DANIEL -- 867/610/924 -- 37/I -- 0:34:51 -- 2:17:08 -- 2:02:23 -- 5:01:03
53 -- FRY, JAMES -- 314/946/936 -- 68/I -- 0:30:05 -- 2:33:30 -- 1:51:29 -- 5:02:15
54 -- DRAKER, DWIGHT -- 851/1084/941 -- 45/I -- 0:34:39 -- 2:38:45 -- 1:41:44 -- 5:02:31
55 -- KOSTIC, MILOS -- 1151/978/942 -- 68/I -- 0:39:12 -- 2:22:50 -- 1:47:59 -- 5:02:37
56 -- HETHERINGTON, JOHN -- 905/983/996 -- 61/I -- 0:35:13 -- 2:29:49 -- 1:55:34 -- 5:08:12
57 -- BRYCE, AUBREY -- 1244/647/1005 -- 61/I -- 0:43:01 -- 2:08:47 -- 2:08:02 -- 5:08:48
58 -- HERN, DOUG -- 928/942/1026 -- 56/I -- 0:35:30 -- 2:25:56 -- 2:00:45 -- 5:12:06
59 -- AHLAN, JASON -- 981/971/1029 -- 34/I -- 0:36:11 -- 2:29:26 -- 2:00:23 -- 5:12:12
60 -- VIEIRA, ABILIO -- 1042/1141/1055 -- 51/I -- 0:37:07 -- 2:41:50 -- 1:48:29 -- 5:15:10
61 -- MCLEAN, BYRON -- 1144/1151/1067 -- 48/I -- 0:39:05 -- 2:40:07 -- 1:48:53 -- 5:17:10
62 -- DESRUISSEAUX, CARL -- 395/1206/1068 -- 35/I -- 0:30:51 -- 2:59:37 -- 1:41:45 -- 5:17:16
63 -- JONES, CRAIG -- 614/955/1081 -- 35/I -- 0:32:44 -- 2:26:48 -- 2:07:42 -- 5:19:21
64 -- GARCIA, JOSEPH -- 1253/1198/1090 -- 65/I -- 0:43:59 -- 2:43:39 -- 1:44:54 -- 5:21:07
65 -- MCPHAIL, ROB -- 1018/1144/1092 -- 55/I -- 0:36:44 -- 2:41:12 -- 1:53:09 -- 5:21:48
66 -- KOTUK, HENRY -- 667/990/1105 -- 55/I -- 0:33:10 -- 2:32:43 -- 2:10:33 -- 5:24:41
67 -- CAMERON, JEFFERY -- 1138/1056/1120 -- 30/I -- 0:38:57 -- 2:31:15 -- 2:06:28 -- 5:27:33
68 -- STANTON, PETE -- 1225/952/1184 -- 63/I -- 0:41:37 -- 2:21:06 -- 2:32:47 -- 5:45:24
69 -- PEET, ROBBY -- 1022/1283/1189 -- 35/I -- 0:36:47 -- 3:30:20 -- 1:34:48 -- 5:47:59
70 -- WATTS, DAVE -- 1211/1121/1197 -- 71/I -- 0:41:13 -- 2:33:22 -- 2:26:36 -- 5:52:13
71 -- MILLICAN, GLENN -- 1282/1255/1228 -- 46/I -- 0:47:03 -- 2:53:03 -- 2:14:26 -- 6:04:30
72 -- CURTIS, JOHN -- 1241/1247/1234 -- 64/I -- 0:42:31 -- 2:54:08 -- 2:21:23 -- 6:07:45
73 -- AMYOT, DOMINIQUE -- 1302/1295/1292 -- 71/I -- 0:53:39 -- 3:33:10 -- 0:00:00 -- 0:00:00
74 -- SEEDHOUSE, ERIK -- 108/--/-- -- 45/I -- 0:27:31 -- 0:00:00 -- 0:00:00 -- 0:00:00
75 -- BOUCHER, JEAN -- --/--/-- -- 42/I -- 0:00:00 -- 0:00:00 -- 0:00:00 -- 0:00:00
76 -- HAMMILL, JOHNNY -- --/--/-- -- 27/I -- 0:00:00 -- 0:00:00 -- 0:00:00 -- 0:00:00
77 -- HERBST, MARK -- --/--/-- -- 53/I -- 0:00:00 -- 0:00:00 -- 0:00:00 -- 0:00:00
78 -- MARTENS, DARREL -- --/--/-- -- 41/I -- 0:00:00 -- 0:00:00 -- 0:00:00 -- 0:00:00
79 -- SIMPSON, MICHAEL -- --/--/-- -- 26/PRO -- 0:00:00 -- 0:00:00 -- 0:00:00 -- 0:00:00
80 -- TREFIAK, SYDNEY -- --/--/-- -- 32/G -- 0:00:00 -- 0:00:00 -- 0:00:00 -- 0:00:00
81 -- VAN KOOTEN, CHRIS -- --/--/-- -- 28/I -- 0:00:00 -- 0:00:00 -- 0:00:00 -- 0:00:00
82 -- WERNER, RALPH -- --/--/-- -- 46/I -- 0:00:00 -- 0:00:00 -- 0:00:00 -- 0:00:00


Here are the Canadian Women results! Magali was 3rd overall Pro Female! Unfortunately, the position is mixed in with the men for both the pro and amateur women so it is very tough to tell how each of these awesome triathletes finished for the gender. From a quick search Cathy Yndestad was second in her Age Group for a silver medal performance. I am sure we had many more podiums so I hope to get a better sort ASAP.


RANK -- NAME -- POSITION -- AGE/CAT -- SWIM -- BIKE -- RUN -- TOTAL
1 -- TISSEYRE, MAGALI -- 70/67/57 -- 28/PRO -- 0:25:34 -- 2:15:17 -- 1:20:31 -- 4:05:27
2 -- YNDESTAD, CATHY -- 66/360/275 -- 31/I -- 0:26:48 -- 2:20:29 -- 1:32:16 -- 4:24:02
3 -- ROLLINSON, AYESHA -- 66/84/73 -- 32/PRO -- 0:25:28 -- 2:28:29 -- 1:25:44 -- 4:24:42
4 -- MAZER, SAMANTHA -- 300/511/333 -- 24/I -- 0:29:59 -- 2:20:38 -- 1:31:28 -- 4:26:48
5 -- KEEFE, LAURA -- 574/645/442 -- 36/I -- 0:32:26 -- 2:20:36 -- 1:32:54 -- 4:32:06
6 -- BAILEY, MARGIE -- 597/755/489 -- 37/I -- 0:32:34 -- 2:23:42 -- 1:31:08 -- 4:34:17
7 -- NIELSEN, JANET -- 227/515/512 -- 26/I -- 0:29:17 -- 2:21:28 -- 1:39:54 -- 4:35:20
8 -- WARR, PATTI -- 570/597/617 -- 47/I -- 0:32:23 -- 2:19:31 -- 1:42:03 -- 4:39:40
9 -- ANDERSON, ANGIE -- 536/478/625 -- 42/I -- 0:32:10 -- 2:17:35 -- 1:45:08 -- 4:40:07
10 -- DEHAAN, CHANDRA -- 377/558/643 -- 28/I -- 0:30:42 -- 2:20:13 -- 1:43:39 -- 4:40:51
11 -- BRIDGES, KRISTEN -- 987/713/645 -- 35/I -- 0:36:20 -- 2:18:36 -- 1:39:49 -- 4:41:06
12 -- BURKE, SARAH -- 55/703/661 -- 31/I -- 0:26:40 -- 2:28:01 -- 1:40:39 -- 4:42:06
13 -- REICHERT, JULIA -- 447/995/691 -- 22/I -- 0:31:17 -- 2:35:48 -- 1:30:21 -- 4:44:15
14 -- NICOL, JENNIFER -- 749/780/740 -- 35/I -- 0:33:45 -- 2:23:39 -- 1:43:44 -- 4:47:21
15 -- SEIFFERT, ELIZABETH -- 699/747/742 -- 46/I -- 0:33:20 -- 2:23:24 -- 1:44:54 -- 4:47:32
16 -- MCLEAN, KIMBERLY -- 782/807/759 -- 33/I -- 0:34:03 -- 2:24:56 -- 1:43:53 -- 4:48:33
17 -- WILEY, SARAH -- 632/841/788 -- 44/I -- 0:32:54 -- 2:26:37 -- 1:43:24 -- 4:49:54
18 -- SWENY, ANDREA -- 139/763/800 -- 25/I -- 0:28:01 -- 2:29:04 -- 1:47:48 -- 4:50:53
19 -- KENWELL, CARLEY -- 381/866/824 -- 25/I -- 0:30:44 -- 2:30:03 -- 1:45:01 -- 4:52:42
20 -- TINDALE-FOX, CARMEL -- 432/883/830 -- 48/I -- 0:31:12 -- 2:30:06 -- 1:44:59 -- 4:53:03
21 -- HOUGHTON, CARRIE -- 762/967/834 -- 34/I -- 0:33:54 -- 2:31:43 -- 1:41:26 -- 4:53:22
22 -- LIDSTONE, PENNY -- 515/802/836 -- 33/I -- 0:31:54 -- 2:26:33 -- 1:49:03 -- 4:53:35
23 -- CHAMBERLAIN, ELIZABETH -- 646/826/837 -- 41/I -- 0:33:00 -- 2:26:54 -- 1:48:01 -- 4:53:36
24 -- NELSON, KIM -- 518/689/850 -- 38/I -- 0:31:57 -- 2:21:30 -- 1:52:28 -- 4:54:36
25 -- CARLYLE, MARIANNE -- 294/728/863 -- 47/I -- 0:29:54 -- 2:25:32 -- 1:53:15 -- 4:55:31
26 -- ROSS, LAURIE -- 385/835/871 -- 47/I -- 0:30:45 -- 2:28:45 -- 1:50:23 -- 4:56:22
27 -- TURCOTTE, ISABELLE -- 895/770/875 -- 35/I -- 0:35:07 -- 2:22:32 -- 1:52:50 -- 4:56:52
28 -- BRODEUR, FANNY -- 773/1024/899 -- 31/I -- 0:34:00 -- 2:34:37 -- 1:43:46 -- 4:58:46
29 -- JOHNSON, LAUREL -- 535/959/918 -- 43/I -- 0:32:09 -- 2:32:26 -- 1:48:58 -- 5:00:26
30 -- CHOW, MICHELLE -- 431/761/940 -- 30/I -- 0:31:11 -- 2:25:29 -- 1:58:42 -- 5:02:28
31 -- CAUNT, CHARLOTTE -- 94/815/945 -- 24/I -- 0:27:23 -- 2:32:00 -- 1:56:28 -- 5:03:03
32 -- THOMPSON, ASHLEY -- 1103/1146/954 -- 26/I -- 0:38:06 -- 2:42:17 -- 1:37:36 -- 5:03:52
33 -- KIRKER, JILL -- 878/1014/956 -- 53/I -- 0:34:58 -- 2:31:15 -- 1:48:39 -- 5:04:11
34 -- VAN VLACK, DAWN -- 1067/997/964 -- 41/I -- 0:37:23 -- 2:29:04 -- 1:51:00 -- 5:04:53
35 -- LOMAX, BRENDA -- 1099/1053/967 -- 46/I -- 0:38:02 -- 2:31:52 -- 1:45:54 -- 5:05:01
36 -- BALL, MICHELLE -- 977/878/975 -- 40/I -- 0:36:09 -- 2:24:20 -- 1:54:30 -- 5:05:57
37 -- LOUNT-PRETRE, TINA -- 1024/1005/1008 -- 42/I -- 0:36:48 -- 2:30:22 -- 1:55:22 -- 5:09:10
38 -- GOODACRE, MARY -- 1114/1112/1042 -- 59/I -- 0:38:23 -- 2:37:10 -- 1:51:10 -- 5:14:13
39 -- RUSSELL, NOREEN -- 1003/1061/1080 -- 46/I -- 0:36:29 -- 2:33:27 -- 1:59:47 -- 5:19:16
40 -- HELLE, JANICE -- 1083/1106/1091 -- 53/I -- 0:37:45 -- 2:37:01 -- 1:58:43 -- 5:21:11
41 -- DUBORD, MONIQUE -- 1162/894/1107 -- 44/I -- 0:39:22 -- 2:21:47 -- 2:16:55 -- 5:25:16
42 -- ROSS, DENISE -- 1251/1196/1116 -- 55/I -- 0:43:33 -- 2:42:45 -- 1:51:40 -- 5:27:04
43 -- LINDER, BRIDGET -- 1093/1203/1131 -- 29/I -- 0:37:56 -- 2:51:13 -- 1:55:30 -- 5:31:28
44 -- NICKERSON, CINDY -- 1180/1182/1150 -- 53/I -- 0:39:45 -- 2:43:41 -- 2:02:46 -- 5:36:10
45 -- MCGONIGAL, LOUISE -- 1227/1081/1157 -- 66/I -- 0:41:44 -- 2:29:40 -- 2:17:02 -- 5:38:00
46 -- WALSH, BRENDA -- 1279/1216/1164 -- 54/I -- 0:46:23 -- 2:44:42 -- 2:01:51 -- 5:39:59
47 -- MACKINNON, KATHRYN -- 1111/1245/1191 -- 44/I -- 0:38:19 -- 2:56:09 -- 2:04:05 -- 5:49:32
48 -- JACOBS, THEA -- 1273/1264/1219 -- 53/I -- 0:45:57 -- 2:55:43 -- 2:09:11 -- 6:01:10
49 -- MACDONALD, CAROL -- 1205/1240/1229 -- 60/I -- 0:40:45 -- 2:53:37 -- 2:20:50 -- 6:06:05
50 -- MCLEAN, DEBBIE -- 1195/1263/1243 -- 48/I -- 0:40:24 -- 3:02:58 -- 2:20:46 -- 6:14:18
51 -- DEE, CAROL -- 1277/1273/1259 -- 58/I -- 0:46:22 -- 3:02:20 -- 2:27:08 -- 6:27:21
52 -- BAKER, KRISTIN -- --/--/-- -- 29/I -- 0:00:00 -- 0:00:00 -- 0:00:00 -- 0:00:00
53 -- FABIAN, KIMBERLY -- --/--/-- -- 37/I -- 0:00:00 -- 0:00:00 -- 0:00:00 -- 0:00:00
54 -- GRUNDMAN, BONNIE -- --/--/-- -- 50/I -- 0:00:00 -- 0:00:00 -- 0:00:00 -- 0:00:00
55 -- PETCH, SUSAN -- --/--/-- -- 61/I -- 0:00:00 -- 0:00:00 -- 0:00:00 -- 0:00:00
56 -- SALOMON, TANYA -- --/--/-- -- 37/I -- 0:00:00 -- 0:00:00 -- 0:00:00 -- 0:00:00

1 comment:

Bruce Bird said...

The timing charts for the Ironman events takes a little figuring out compared with sports stats. I think that the firts set of numbers indicated what position you were in after that leg of the event. My numbers were 386/26/104, therefore out of about 1300+ age groupers I was in 386th place after the swim and then moved up to 26 position by the end of the bike, and then slipped down to 104the by the end of the run.
I will have a lot more to say about the event in my blog.
Thanks for posting the results.