I think I got them all...
TOP TEN CATEGORY FINISHERS
OVERALL -- NAME --CAT -- PLACE
79 -- Tereza Macel -- WPRO -- (4th/51)
103 -- Samantha McGlone -- WPRO -- (6th/51)
278 -- Jeff Gosselin -- M18-24 -- (10th/35)
304 -- Rhae Shaw -- W30-34 -- (2nd/67)
352 -- Peter Kornelsen -- M50-54 -- (9th/104)
630 -- Claudia Johnston -- W35-39 -- (6th/71)
989 -- Edie Fisher -- W50-54 -- (6th/38)
1070 -- Bonnie Grundman -- W50-54 -- (8th/38)
1164 -- Brian Cowie -- PChal. -- (1st/6)
1200 -- Milos Kostic -- M65-69 -- (1st/34)
1355 -- Beverly Watson -- W55-59 -- (10th/31)
1412 -- Cullen Goodyear -- W60-64 -- (2nd/16)
ALL CANADIAN RESULTS
Overall Name City Country Bib # Time AG Representing
45 Mike Neill Victoria BC CAN 23 9:11:07 MPRO CAN
79 Tereza Macel Toronto ON CAN 127 9:23:43 WPRO CZE
103 Samantha McGlone Tucson AZ USA 126 9:30:28 WPRO CAN
149 Richard Pady Orangeville ON CAN 1378 9:40:37 M35-39 CAN
232 Cameron Bush Toronto ON CAN 1581 9:52:49 M30-34 CAN
240 David Matheson Penticton BC CAN 1243 9:54:20 M35-39 CAN
248 Tim Rowley Toronto ON CAN 960 9:55:18 M40-44 CAN
278 Jeff Gosselin Riviere-Du-L QC CAN 1830 9:59:10 M18-24 CAN
304 Rhae Shaw Seattle WA USA 1617 10:02:56 W30-34 CAN
334 Chad Johnston Calgary AB CAN 997 10:07:39 M40-44 CAN
351 Joe Rizzi Newmarket ON CAN 1188 10:10:26 M35-39 CAN
352 Peter Kornelsen Ajax ON CAN 534 10:10:39 M50-54 CAN
367 Marc Flageole Boucherville QC CAN 937 10:11:51 M40-44 CAN
377 Adrian Lawson Toronto ON CAN 1502 10:13:13 M30-34 CAN
393 Andrew Sellars Vernon BC CAN 1088 10:15:14 M40-44 CAN
409 Larbi Benhabib Kingston ON CAN 1721 10:16:35 M25-29 CAN
440 Jason Kincaid Edmonton AB CAN 1184 10:19:15 M35-39 CAN
444 Paolina Allan Aurora ON CAN 118 10:19:31 WPRO CAN
474 Glenn Mengering Longmont CO USA 1262 10:24:01 M35-39 CAN
542 Ryan Smith Burlington ON CAN 1369 10:32:30 M35-39 CAN
572 Barry Dmitruk Ottawa ON CAN 603 10:36:56 M45-49 CAN
589 Trevor Kolkea Pouce Coupe BC CAN 1282 10:39:21 M35-39 CAN
613 Anthony Toth Vancouver BC CAN 182 10:42:01 MPRO CAN
630 Claudia Johnston Nottawa ON CAN 1429 10:44:04 W35-39 CAN
649 Allan Boos Victoria BC CAN 1248 10:46:27 M35-39 CAN
688 Chris Kennedy Calgary AB CAN 1485 10:50:46 M30-34 CAN
689 Dan Contant Cornwall ON CAN 677 10:50:49 M45-49 CAN
712 Laird Lidster Brandon MB CAN 1356 10:52:51 M35-39 CAN
714 Kerrie Wlad Longmont CO USA 1263 10:53:31 W35-39 CAN
733 John White Calgary AB CAN 1477 10:55:17 M30-34 CAN
811 Sheila Gillis Calgary AB CAN 1444 11:05:29 W35-39 CAN
813 Paul White Newmarket ON CAN 767 11:05:45 M45-49 CAN
818 James Sunners Niagara Fall ON CAN 703 11:06:34 M45-49 CAN
819 Darrel Martens Aldergrove BC CAN 1000 11:07:27 M40-44 CAN
822 Linnea Humphrey Toronto ON CAN 1116 11:08:08 W40-44 CAN
864 Blair Kniaziew Gervais Windsor ON CAN 1624 11:12:56 W30-34 CAN
874 Virginia Sellars Vernon BC CAN 1416 11:14:46 W35-39 CAN
876 Brian Keast Slough of De ON CAN 555 11:15:03 M50-54 CAN
899 Kelly Brandson Whitby ON CAN 489 11:18:16 M50-54 CAN
924 Allan Richardson The Woodland TX USA 513 11:22:23 M50-54 CAN
962 Michelle Milot Calgary AB CAN 1662 11:26:48 W30-34 CAN
972 Monica Labarge Kingston ON CAN 1616 11:28:49 W30-34 CAN
981 Andrzej Kozlowski Mississauga ON CAN 558 11:30:05 M50-54 POL
989 Edie Fisher Kenora ON CAN 574 11:31:24 W50-54 CAN
993 Carolyn Hubbard North Vancou BC CAN 1123 11:31:58 W40-44 CAN
1000 Michael Colmant Abbotsford BC CAN 449 11:34:16 M50-54 CAN
1012 Beverley Wells Ottawa ON CAN 1112 11:36:27 W40-44 CAN
1016 Cam MacKenzie Edmonton AB CAN 780 11:37:04 M45-49 CAN
1025 Tiffany Boire-Jette Ottawa ON CAN 1408 11:38:49 W35-39 CAN
1035 Jocelyn Saunders Newark DE USA 1101 11:41:35 W40-44 CAN
1070 Bonnie Grundman North York ON CAN 594 11:48:50 W50-54 CAN
1151 Ronald Vandersluis Pickering ON CAN 765 12:05:14 M45-49 CAN
1152 Florence Tartavel Pickering ON CAN 1405 12:05:19 W35-39 CAN
1164 Brian Cowie Burnaby BC CAN 208 12:09:50 PChal. CAN
1172 Laurel Johnson Kanata ON CAN 1107 12:12:09 W40-44 CAN
1195 Tammy Kovaluk-Boos Victoria BC CAN 1446 12:20:44 W35-39 CAN
1198 Robert Macdonald Toronto ON CAN 627 12:23:17 M45-49 CAN
1200 Milos Kostic Regina SK CAN 258 12:24:14 M65-69 CAN
1206 Tina Kader Montreal QC CAN 809 12:25:16 W45-49 CAN
1220 Judy Andrew Piel Ottawa ON CAN 804 12:30:11 W45-49 CAN
1228 Michael Peerless London ON CAN 629 12:33:05 M45-49 CAN
1237 Krista Powell Victoria BC CAN 1645 12:37:05 W30-34 CAN
1242 Richard Tout Kincardine ON CAN 368 12:38:08 M55-59 CAN
1250 Carmel Tindale-Fox Mississauga ON CAN 802 12:40:40 W45-49 CAN
1278 Charles Day Calgary AB CAN 774 12:50:17 M45-49 CAN
1281 Milton Guignion Kaleden BC CAN 403 12:51:14 M55-59 CAN
1288 Dierdre Douglas Montreal QC CAN 1443 12:53:55 W35-39 CAN
1297 Patricia Irving Edmonton AB CAN 595 12:56:36 W50-54 CAN
1304 Derek Woodhurst Salmon Arm BC CAN 415 12:59:26 M55-59 CAN
1314 George Reid Chelsea QC CAN 412 13:02:21 M55-59 CAN
1322 Adrienne Stedford Penticton BC CAN 1863 13:06:31 W18-24 CAN
1355 Beverly Watson Priddis AB CAN 436 13:22:33 W55-59 CAN
1366 Joan Stepler McKinney TX USA 842 13:27:41 W45-49 CAN
1372 Greg Walters Edmonton AB CAN 1236 13:30:28 M35-39 CAN
1391 Ralph Dunning Markham ON CAN 736 13:41:41 M45-49 CAN
1412 Cullen Goodyear North Vancou BC CAN 350 13:47:14 W60-64 CAN
1414 Catriona Jackson Kingston ON CAN 1809 13:48:17 W25-29 CAN
1435 Joanne Montgomery Penticton BC CAN 441 13:59:57 W55-59 CAN
1458 Viola Burke North Bay ON CAN 423 14:15:28 W55-59 CAN
1459 John Hetherington McDonald's C ON CAN 323 14:16:53 M60-64 CAN
1465 Tomoko Tamaoki Burlington ON CAN 813 14:20:15 W45-49 CAN
1474 Jane McCurdy Calgary AB CAN 1781 14:24:44 W25-29 CAN
1491 Lewis Kirk Victoria BC CAN 861 14:32:35 M40-44 CAN
1496 Joseph Garcia St. Albert AB CAN 282 14:36:42 M65-69 CAN
1511 Ryann Fraser Boulder CO USA 1875 14:46:37 W18-24 CAN
1533 Shawn Strachan Cochrane AB CAN 722 15:00:50 M45-49 CAN
1571 Ted Rosen Toronto ON CAN 308 15:30:28 M60-64 CAN
1575 Elizabeth Thompson Toronto ON CAN 199 15:34:12 W55-59 CAN
1579 Kimberly Lerbekmo Edmonton AB CAN 1634 15:36:35 W30-34 CAN
1605 Bob Lait Richmond BC CAN 462 15:57:51 M50-54 CAN
1638 Tommy Lettner Mississauga ON CAN 254 16:30:53 M65-69 CAN
1640 Ken Hetherington New Glasgow NS CAN 266 16:32:55 M65-69 CAN
1711 DNF Murray Frank Port Coquitl BC CAN 646 M45-49 CAN
1720 DNF Jasper Blake Victoria BC CAN 78 MPRO CAN
1731 DNF Myles Gaulin Calgary AB CAN 604 M45-49 CAN
1735 DNF Heather Wurtele Kelowna BC CAN 156 WPRO CAN
1744 DNF Guy Boucher Rimouski QC CAN 1280 M35-39 CAN
1775 DNF Leslie Sanderson Ottawa ON CAN 1127 W40-44 CAN
No comments:
Post a Comment