Lots of fast times with David Frake being the quickest of all the Canadian AG'ers. Bruce was right in the thick of things but the AG catergory is so strong. Scary to think how fast others are around the world.
Overall Div DivPlace Last Name First Name City State Time
349 F2024 7 Veronique Legault Sherbrooke QC 2:16:31
401 F2024 12 Longval Audrey Montreal QC 2:20:32
297 F2529 4 Burczak Isabella Lausanne LA 2:11:51
448 F2529 11 Vander Klok Jozina Montreal QC 2:27:07
458 F3034 21 Leclerc Nancy Bromont QC 2:28:56
459 F3034 22 Owczarek Monika Burnaby BC 2:29:16
549 F3034 25 McIvor Kimberly Devonshire BE 3:00:42
251 F3539 10 Simpson Rachael Toronto ON 2:08:12
386 F3539 20 Lamothe Helene St-Basile-Le-Gr QC 2:19:08
417 F3539 23 Charest Sylvie St-Jean-Sur-Ric QC 2:22:51
441 F3539 25 Wallace Bernadine Chestermere AB 2:26:30
484 F3539 26 Chetley Thomson Cindy Cochrane AB 2:32:51
404 F4044 15 Richardson Christine London ON 2:20:49
429 F4044 17 Forte Elcome Lucy Stoney Creek ON 2:24:41
435 F4044 18 Cruse Haley Minesing ON 2:26:01
452 F4044 20 Hamel Dominique Longueuil QC 2:27:40
475 F4044 23 Lanctot Isabelle Mirabel QC 2:31:04
483 F4044 25 Carignan France Brossard QC 2:32:43
542 F4044 27 Deschamps Christine Brossard QC 2:54:12
316 F4549 4 Guerin Nathalie Alma QC 2:12:56
330 F4549 6 Yaworski Sandra Calgary AB 2:14:35
433 F4549 16 Dupras Anne Marie Montreal QC 2:25:18
490 F4549 20 Williams Cathy London ON 2:33:51
179 F5054 1 Ritchie Margaret Edmonton AB 2:03:53
237 F5054 2 Silvey Carolyn Toronto ON 2:07:06
444 F5054 16 Helle Janice Cochrane AB 2:26:45
473 F5599 11 Kroeker Campbell Elizabeth Toronto ON 2:30:59
519 F5599 18 Campbell Liz Leamington ON 2:43:20
523 F5599 19 Armstrong Jane Kanata ON 2:44:18
512 F6569 1 Lemon Lynda Welland ON 2:39:57
220 M1819 4 Despatie Mathieu Cornwall K6 2:06:01
34 M2529 11 Tremblay John Alma QC 1:50:24
78 M2529 18 Borduas Mathieu Montreal QC 1:55:20
105 M2529 25 Fernandez Ortiz Jose Antonio Montreal QC 1:56:33
131 M2529 29 Moreau Mathieu Victoriaville QC 1:59:26
276 M2529 37 Chui Michael Calgary AB 2:10:05
132 M3034 17 Milette Christian Gatineau QC 1:59:32
167 M3034 20 Hafez Omar Toronto ON 2:02:30
195 M3034 25 Lacombe Jason Hawkesbury ON 2:04:45
21 M3539 5 Frake David Toronto ON 1:48:45
127 M3539 21 Chenard Frederic Verdun QC 1:58:46
140 M3539 24 Noon Mike London ON 1:59:59
152 M3539 27 Brisindi Patrice Montreal QC 2:01:15
153 M3539 28 Busch Scott Burlington ON 2:01:18
176 M3539 30 St Hilaire Eric St-Basile QC 2:03:29
203 M3539 32 Lussier Benoit Lacine QC 2:05:17
271 M3539 37 Regis Pierre Shawinigan QC 2:09:28
363 M3539 38 Thorne Jason Rothesay NB 2:17:50
474 M3539 41 Lemyre Eric St-Basile-Le-Gr QC 2:31:03
57 M4044 10 Bird Bruce Toronto ON 1:53:09
114 M4044 18 Martinet Dominique Ottawa ON 1:57:41
137 M4044 22 Borrens Jim Ottawa ON 1:59:46
150 M4044 24 Clubb John Cochrane AB 2:00:57
216 M4044 31 Coyne Curtis Meaford ON 2:05:46
243 M4044 32 Sarraillon Serge Varennes QC 2:07:41
321 M4044 33 Bonneville Dany St-Hilaire QC 2:13:33
436 M4044 38 Prudhomme Martin Montreal QC 2:26:12
439 M4044 39 Coburn Richard Ottawa ON 2:26:21
469 M4044 41 McLauchlin Troy Brantford ON 2:30:26
113 M4549 11 Lindsay Jean Francoi Alma QC 1:57:35
126 M4549 13 Miron Michel Brossard QC 1:58:41
165 M4549 18 Sevigny Bruno Dollarda-Des-Or QC 2:02:19
201 M4549 22 Tourigny Bernard Orford QC 2:05:10
215 M4549 23 Caron Miguel Saint-Lambert QC 2:05:40
234 M4549 25 Stuart Gavin Chatham ON 2:06:50
260 M4549 29 Shmoorkoff Jeff Edmonton AB 2:08:44
389 M4549 35 Sarian Stephane Stoneham QC 2:19:40
107 M5054 5 Field David Barry's Bay ON 1:56:51
162 M5054 12 Clark George Kitchener ON 2:02:03
227 M5054 19 Campbell Ian Oakville ON 2:06:23
355 M5054 31 Barker Doug Cochrane AB 2:16:59
412 M5054 34 Giroux Paul Amherst NS 2:22:39
155 M5559 3 Wheeler Bill London ON 2:01:23
266 M5559 15 Drolet Normand St-Bruno QC 2:09:04
311 M5559 20 Giffen John Thornbury ON 2:12:40
345 M5559 25 Eavenson Scott Gatineau QC 2:16:26
379 M5559 30 Seyler Ted New Hamburg ON 2:18:42
472 M5559 34 Gauthier Michel St-Lazare QC 2:30:55
509 M5559 35 Caron Jacques Ste-Julie QC 2:39:42
340 M6064 13 Horwich Bill Kitchener ON 2:15:42
446 M6064 22 Bywater Phillip Parry Sound ON 2:26:56
521 M6064 28 Campbell David Leamington ON 2:43:39
289 M6569 1 Vankoughnett Ron Waterloo ON 2:11:22
561 M7579 5 Wild Robert Huntsville ON 3:04:13
2 comments:
Hey Larry,
Great work on getting these results up....looks like you've got the unofficial team canada duathlon website off the ground- well done!
Dave Frake.
Hey Dave! That is some string of races you have put together. Just as I thought I was catching up, you had to go out and get even faster. HAHA
Great racing and make sure you keep on pushing that bar for everyone!
Talk soon,
Larry
Post a Comment